- a/d | nutritional support following serious illness, injury or surgery
- b/d | helps manage signs of brain aging and related behavioral changes
- c/d | helps manage struvite and uroliths (bladder stones) in dogs, calcium oxalates, struvites and idiopathic cystitis in cats
- d/d | helps manage food allergies and dermatological problems
- g/d | reduced sodium diet that helps manage heart and kidney disease
- h/d | helps manage heart disease and decrease fluid retention
- i/d | highly digestible diet for pets with gastrointestinal problems
- j/d | disrupts the degradation of cartilage to improve mobility
- k/d | helps slow kidney disease progression
- l/d | reduces liver workload to allow regeneration of liver tissue
- m/d | alters metabolism for weight loss, helps control blood sugar levels
- n/d | increases life span and quality of life for dogs undergoing cancer treatment
- r/d | low fat, low calorie, high fiber diet that helps with weight loss
- s/d | helps dissolve struvite bladder stones and crystals
- t/d | reduces gingivitis, plaque and tartar build-up for better oral health
- u/d | helps prevent recurrence of calcium oxalates and bladder stones
- w/d | helps prevent obese-prone pets maintain body weight
- y/d | for treatment of Thyroid conditions (Oct. 2011)
- z/d | helps pet avoid adverse reactions to food with hydrolyzed proteins
- DCO | high complex carb and fiber diet helps manage diabetes colitis
- HA | hypoallergenic vegetarian diet
- JM | helps manage arthritis
- DRM | dermatological management diet high in omega fatty acids with alternative protein source of salmon meal, trout and canola meal
- NF | low phosphorous, low protein diet that helps manage kidney disease
- OM | overweight management; low fat, high fiber
- DH | reduces tartar build-up and gingivitis for better oral health
- EN | highly digestible, low fat gastro enteric diet
- DM | high protein, low carb diet that helps manage diabetes
- UR | reduces the risk of calcium oxalate and struvite bladder stones
- Renal LP | helps manage late-stage chronic kidney disease
- Renal MP | helps manage chronic kidney disease
- Urinary SO | helps manage calcium oxalates and struvites
- Vegetarian | helps avoid adverse food reactions, lower urinary disease; helps manage the recovery from critical illness
- Calorie Control CC, High Protein | helps promote weight loss
- Calorie Control CC, High Fiber | helps promote weight loss
- Dental DD | helps reduce tartar build-up and gingivitis
- Diabetic HF | high fiber, low fat diet that helps manage diabetes mellitus
- Diabetic DS | high fiber, low fat diet that helps manage diabetes mellitus
- Gastrointestinal LF | highly digestible, low fat diet that helps manage pancreatitis; helps manage class I-II cardiac disease
- Hepatic LS | low copper diet that helps manage liver disease, dermatological and adverse food reactions; promotes joint health in dogs at risk of developing degenerative joint disease
- Canine LID | Limited Ingredient Diets:
- Potato & Duck
- Potato & Rabbit
- Potato & Venison
- Potato & Whitefish
- Feline LID | Limited Ingredient Diets:
- Green Pea & Duck
- Green Pea & Lamb
- Green Pea & Rabbit
- Green Pea & Venison